- 32″ ~ 65″ Industrie-Displays für beeindruckende Visualisierung
- Vielfältige Videoausgänge (VGA, DVI, DP oder HDMI möglich)
- PCAP-Multitouch oder gehärtetes AR-Glas
- Robustes und lüfterloses Metallgehäuse mit IP65-zertifizierter Front
- Hohe Helligkeit für optimale Lesbarkeit in anspruchsvollen Umgebungen
FEATURES
Beschreibung
Spezifikationen
32″ | 43″ | 55″ | 65″ | |
---|---|---|---|---|
DISPLAY | ||||
Displaygröße | 32″ (81,3cm) LCD (LED Backlight) | 43″ (109,2cm) LCD (LED Backlight) | 55″ (139,7cm) LCD (LED Backlight) | 65″ (165,1cm) LCD (LED Backlight) |
Seitenverhältnis | 16:9 | |||
Auflösung | 1920 x 1080 @60Hz | |||
Touchscreen | PCAP-Multitouch oder gehärtetes AR-Glas | |||
Bildschirmhelligkeit | 450 cd/m² oder optional High-Brightness 1.000 cd/m² | 400 cd/m² oder optional High-Brightness 1.000 cd/m² | 450 cd/m² | 500 cd/m² |
Kontrast | 3.000:1 (typ.) | 3000:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) |
Farbraum | 16.7M | 16.7M | 1.073,7M | 1.073,7M 10-Bit |
Betrachtungswinkel | -89° ~ 89° (H); -89° ~ 89° (V) | |||
Aktive Fläche (mm) | 698,4 (H) x 392,85 (V) | 940,89 (H) x 529,25 (V) | 1.209,6 (H) x 680,4 (V) | 1.428,48 (H) x 803,52 (V) |
Pixelabstand (mm) | 0,3638 (H) x 0,3638 (V) | 0,49 (H) x 0,49 (V) | 0,63 (H) x 0,63 (V) | 0,744 (H) x 0,744 (V) |
ANSCHLÜSSE | ||||
USB | 1x USB für Touchscreen | 1x USB für Touchscreen (optional) | 1x USB für Touchscreen | 1x USB für Touchscreen (optional) |
Video | 1x HDMI 1x DVI |
1x VGA D-Sub 15-Pin 1x DVI 1x HDMI (optional) 1x DisplayPort (optional) |
1x VGA D-Sub 15-Pin 1x DVI 1x HDMI 1x DisplayPort (optional) |
1x VGA D-Sub 15-Pin 1x HDMI 1x DisplayPort |
Audio | 2x 2W Lautsprecher (optional) | – | ||
Power | 1x AC-Eingang | |||
UMGEBUNG | ||||
Gehäuse | Chassis-Typ Gehäuse | |||
Kühlung | Lüfterlos | |||
Netzteil / Leistung | AC 100~240V, Universal ± 10%, Max. 200W (typisch) | AC 100~240V, Universal ± 10%, 120W (typisch) | AC 100~240V, Universal ± 10%, 280W (typisch) | AC 100~240V, Universal ± 10%, 250W (typisch) |
Betriebstemperatur | 0° ~ 45°C | 0° ~ 45°C oder optional -20° ~ 60°C | 0° ~ 45°C | 0° ~ 50°C |
Lagertemperatur | -20° ~ 70°C | -10° ~ 70°C | ||
Luftfeuchtigkeit | 30 ~ 90%, nicht-kondensierend | 10 ~ 90%, nicht-kondensierend | ||
Abmessungen (B x H x T) | 780 x 480 x 74,3mm | 1.004 x 597 x 94,9mm | 1.303 x 774 x 97,2 mm | 1.544 x 920 x 105,5mm |
Gewicht | 21kg | 33kg | 50kg | 60kg |
Montage | VESA Wandmontage | TV Wandmontage | ||
IP-Schutz | Front IP65 | Front IP65 (optionale Staubschutzkappe für rückseitiges IP54) |
Full IP54 mit Staubschutzkappe |