- 32″ ~ 65″ Panel PCs für beeindruckende Visualisierung
- Leistungsstarke Intel® Core™ i5 Prozessoren der 11. Generation
- Hochauflösende Full HD Displays
- Robustes und lüfterloses Metallgehäuse mit IP65-zertifizierter Front
- Vielseitige Anschlussmöglichkeiten mit USB 3.2, HDMI, DisplayPort, COM und LAN
FEATURES
Beschreibung
Spezifikationen
| 32″ | 43″ | 55″ | 65″ | |
|---|---|---|---|---|
| SYSTEM | ||||
| Prozessor | Intel® Core™ Tigerlake 11th Gen. i5-1145G7E bis zu 4.1 GHz | |||
| Chipsatz | Integrierter Intel® SoC | |||
| Grafik | Integrierte Intel® HD Graphics | |||
| Arbeitsspeicher | DDR4L 3.200MHz SODIMM bis zu 64GB, Dual-Channel | |||
| Speicherkapazität | 1x M.2 SSD oder 1x 2.5″ SSD | |||
| Watchdog | Programmierbar 1 ~ 255 Sek. | |||
| Betriebssystem | Windows 10 Windows 11 Linux |
|||
| BIOS | AMI 256MB Flash | |||
| DISPLAY | ||||
| Displaygröße | 32″ (81,3cm) LCD (LED Backlight) | 43″ (109,2cm) LCD (LED Backlight) | 55″ (139,7cm) LCD (LED Backlight) | 65″ (165,1cm) LCD (LED Backlight) |
| Seitenverhältnis | 16:9 | |||
| Auflösung | 1920 x 1080 @60Hz | |||
| Touchscreen | PCAP-Multitouch oder gehärtetes AR-Glas | |||
| Bildschirmhelligkeit | 450 cd/m² | 400 cd/m² | 450 cd/m² | 500 cd/m² |
| Kontrast | 3000:1 (typ.) | 3000:1 (typ.) | 5000:1 (typ.) | 4000:1 (typ.) |
| Farbraum | 16.7M | 16.7M 8-Bit | 1.073,7M 8-Bit | 1.073,7M 10-Bit |
| Betrachtungswinkel | -89° ~ 89° (H); -89° ~ 89° (V) | |||
| Aktive Fläche (mm) | 698,4 (H) x 392,85 (V) | 940,89 (H) x 529,25 (V) | 1.209,6 (H) x 680,4 (V) | 1.428,48 (H) x 803,52 (V) |
| Pixelabstand (mm) | 0,3638 (H) x 0,3638 (V) | 0,49 (H) x 0,49 (V) | 0,63 (H) x 0,63 (V) | 0,744 (H) x 0,744 (V) |
| ANSCHLÜSSE | ||||
| Ethernet | 2x RJ-45 (1 + 2.5-Gigabit Ethernet) | |||
| USB | 4x USB 3.2 (Gen 2) | |||
| COM | 1x RS-232, D-Sub 9-Pin (Optional) | |||
| Video | 2x HDMI 2x DisplayPort |
|||
| Power | 1x AC-Eingang | |||
| UMGEBUNG | ||||
| Gehäuse | Metallgehäuse | |||
| Kühlung | Lüfterlos | |||
| Netzteil / Leistung | 110 ~ 240V AC Stromeingang, 150W (typ.) | |||
| Betriebstemperatur | 0° ~ 45°C | |||
| Lagertemperatur | -20° ~ 70°C | |||
| Luftfeuchtigkeit | 30 ~ 90%, nicht-kondensierend | |||
| Abmessungen (B x H x T) | 764,5 x 458,8 x 75mm | 1.004 x 597 x 92,9mm | 1.303 x 774 x 95,8 mm | 1.492 x 867 x 158,4 mm |
| Gewicht | TBD | TBD | TBD | TBD |
| Montage | VESA Wandmontage | |||
| IP-Schutz | Front IP65 (optionale Staubschutzkappe für rückseitiges IP54) | |||



