- 15.6” Full HD 1920×1080, TFT-LCD
- Intel® Celeron® J6412 processor
- 2x DDR4-3200 MHz SODIMM up to 32GB
- Compatible with Siemens Industrial Edge
- IP66 aluminum front panel and 7H hardened glass
FEATURES
Description
Specifications
| NPP-156P01 15.6″ | |
|---|---|
| SYSTEM | |
| CPU | Intel® Celeron® J6412 Processor (Elkhart Lake) 2.0 GHz (up to 2.6 GHz) |
| Chip | integrated |
| Software | iFace-Designer® Runtime Siemens Industrial Edge Runtime Siemens Industrial Management |
| RAM | 2x SO-DIMM, DDR4 3200MHz, up to 32GB |
| HDD | 1x 2280 M.2 M-Key (PCIe x2, SATA 6Gb/s) SSD |
| Expansion Slot | 1x Full-size mini PCIe, optional Wi-Fi and 4G LTE |
| OS Support | Windows 10 IoT Debian 11 |
| DISPLAY | |
| Display Size | 15.6″ TFT-LCD |
| Max. Resolution | 1920 x 1080 |
| Touch Type | Projected Capacitive Touch (Resistive Touch as option) |
| Luminance | 350 cd/m2 (Typ.) |
| Contrast | 800:1 |
| Max. Color | 16.7 M |
| View Angle | 178° (H) / 178 ° (V) |
| INTERFACE | |
| Ethernet | 2x GbE Ethernet ports |
| USB | 4x USB 3.2 Gen 1x USB 2.0 |
| COM | 2x DB9 (RS-232/422/485 & RI/5V/12V) 2x DB9 (RS-232/422/485) 2x DB9 (RS-232) |
| Video | 2x HDMI 2.0 |
| Audio | 1x Line Out |
| Power Connector | 1x 2 pins terminal block for external power switch 1x 3 pins terminal block power connector 1x power switch on/off |
| ENVIRONMENTAL | |
| Chassis Material | Aluminum front bezel and steel chassis |
| Thermal Design | Fanless |
| Power Input Range | 90W / 19V, 3-Pin (9-36V DC optional) |
| Operating Temperature | 0°C ~ 50°C |
| Storage Temperature | -20°C ~ 60°C |
| Storage Humidity | 10% to 90%, non-condensing |
| Dimensions (W x H x D) | 400 x 249.1 x 87mm |
| Weight | 5.5kg |
| Mounting | VESA mounting 100x100mm, Panel Mount |
| IP Rating | Front IP66 |
| Certification | CE / FCC |




