- Powerful VoIP platform with advanced unified communications functions
- Flexible solution for small, medium and large businesses
- Zero-touch provisioning for IP phones and intuitive web-based control
- Seamless connection with VoIP providers and CRM systems for optimized workflows
- VPN-supported access for home office & field service, incl. call center function
FEATURES
Description
Sangoma PBXact series – The smart VoIP communication solution for businesses
The Sangoma PBXact series is a fully integrated unified communications (UC) platform that offers businesses a powerful and scalable VoIP solution. With a combination of classic PBX features and advanced UC features such as call center integration, CRM connectivity, SMS, instant messaging and Outlook integration, PBXact is the ideal solution for businesses of all sizes.
Thanks to zero-touch provisioning, Sangoma S-Series IP phones can be automatically configured and integrated directly into the system. The intuitive web-based administration interface enables easy management of calls, conferences and voicemail – for smooth communication.
Maximum flexibility for remote teams & secure connection
With the integrated VPN function, the Sangoma PBXact series offers a secure connection for remote employees who can access the system from anywhere. Functions such as Follow-Me for call forwarding, presence indication and voicemail management ensure seamless communication – whether in the home office or on the road.
In addition, PBXact is compatible with SIPStation™ SIP trunking, allowing businesses to connect to a VoIP service directly from the admin interface and configure it in seconds.
Comprehensive functions for seamless communication
✔ Optimized IP telephony: Automatic provisioning of Sangoma phones for quick setup
✔ Advanced call center features: CRM integration, queuing, screen pop & click-to-dial for maximum productivity
✔ Intuitive user interface: web-based dashboard for easy management of calls, voicemail and conferences
✔ Highly available & fail-safe: failover system with Advanced Recovery Module for maximum operational reliability
✔ Flexible deployment: Available as a hardware appliance, software or hosted service for maximum scalability
Why Sangoma PBXact?
The Sangoma PBXact series combines classic telephone system functions with modern unified communications technology and enables companies to communicate more efficiently and flexibly. Thanks to its simple setup, comprehensive connectivity options and secure remote access, PBXact is the perfect solution for companies looking for a powerful and future-proof VoIP telephone system.
Specifications
Product: Sangoma PBXact series | |
---|---|
FEATURES | |
General Features | Unlimited auto-attendant / IVR Flexible time-based call routing Class of Service User management and group creation Fax Pro – unlimited inbound / outbound fax-to-email Hunt / Ring groups with pre-call announcement Music-on-hold Voicemail-to-email Voicemail blasting Directory Customizable announcements Built-in multi-language IVR, voicemail and announcements Multi-language admin GUI and end user device support (UCP and IP phones) Calling queues (ACD/IVR) Built-in calendar used for call-based routing (Holiday and office hours routing) Enhanced timezone support Call Recording Reports Call logging interface Secure communications (SRTP/ TLS) |
Call Features | Unlimited conference bridge & control Follow me / Find me calling HotDesking Intercom Enhanced Paging (Page Pro): Valet style, scheduled with custom recording Call Parking / Call Pickup Caller-ID Do-not-disturb Call Forward Call Waiting Call History and CDR Speed Dial Caller Blacklist Multi-parking lot (Park Pro) |
Unified Communications | End User Control Panel (Dashboard) Conference rooms Voicemail control WebRTC phone with chat IP Phone programmable button customization (EPM for UCP) Fax dashboard Call forwarding, call-waiting, DND and follow-me control Presence |
Protocol Support | SIP V1/V2, IAX2 |
Softphone Integration | Desktop Softphone (Windows & Mac) Video call, screen-share, team chat, file-transfer, fax, SMS, presence Mobile Video call, voicemail, unattended transfer, push notifications, presence control iOS/Android Support |
CRM Integration | Click-to-Call and Screen-pop and call history for SugarCRM, SuiteCRM, SalesForce, Zoho and ConnectWise |
Telephone Features | Built-in Auto-Provisioning with redirect service (Included with Sangoma IP Phones) EndPoint Manager – centralized tool for IP phone provisioning for customization and configuration (Included with Sangoma IP Phones) |
Call-Center Features (Built-in) | Call Queuing (ACD) Advanced Ring Strategies Caller Announcement Agent wrap-up time Max- Queue callers CRM Integration Call Recording |
Licensed Add-ons (Additional Fee) | Advanced Recovery – Automatic failover Queue Wallboard – contact center dashboards Queue – call center statistics, barging, call-override, advanced call-center reporting EndPoint Manager for non-Sangoma Phones Professional greetings Queue call-back for inbound callers Web Call-back Outbound campaign (Call-center feature) Appointment Reminder Outbound Call Limiting Hotel Property Management |
Codec Support | ulaw, alaw, gsm, g.722, g.726, slin, ilbc und *g.729 May impact overall call capacity *PBXact 14 & above |
Ordering information
PBXact 25/40 | PBXact 60 | PBXact 75 | PBXact 100 | PBXact 400/1200 | PBXact 2001 | |
---|---|---|---|---|---|---|
SYSTEM | ||||||
Ideal for | Small businesses | Branch or small office deployments | Small to mid-sized businesses and branch office locations | Mid-sized businesses and branch office locations | Contact center or enterprise office deployments | Large contact center or enterprise office deployments |
User / Call Max. Capacity | PBXact 25: 25 users / 15 calls PBXact 40: 40 users / 30 calls |
60 users / 40 calls | 75 users / 45 calls | 100 users / 60 calls | PBXact 400: PBXact 1200: 00 users / 150 calls 1200 users / 350 calls |
2000 users / 1500 calls |
PCI Express Slots | none available (see Vega Gateways for connectivity) | 2x | 1x | 2x | 4x | none available (see Vega Gateways for connectivity) |
Network / Management Ports | 4x GB network 1x Serial (RJ-45)[1] 1x Video[2] |
3x GB network 1x Serial (RJ-45)[1] 1x VGA |
3x GB network 1x Serial (RJ-45)[1] 1x Video[2] |
3x GB network 1x Serial (RJ-45)[1] 1x Video[2] |
6x GB network 1x Serial (RJ-45)[1] 1x Video[2] |
2x GB network 3x USB 1x Micro USB 1x Serial (RJ-45[1] 1x Video[2] |
ENVIRONMENTAL | ||||||
Power Supply | External universal AC/DC power brick | Internal 100 ~ 240V power supply | Single external 100 ~ 240V power supply | Internal 100 ~ 240V power supply | Internal 100 ~ 240V power supply (dual option) | 350W/550W hot plug power supply with full redundancy option Dell iDRAC service available |
Dimensions (W x D x H) | 127 x 127 x 50mm | 430 x 320 x 45mm | 350 x 290 x 60mm | 430 x 320 x 45mm | 430 x 520 x 44.5mm | 610 x 483 x 43mm |
Weight | 0.68kg | 3.95kg | 1.9kg | 3.95kg | 13.5kg | 13.6 kg |
[1] RJ-45 to serial cable required
[2] Video = VGA or HDMI depending on hardware revision