- Industrial M.2 SATA SSDs in 2280 and 2242 form factor for space-saving applications
- MCU-based power loss protection for reliable protection in the event of power failures
- LDPC and RAID data recovery for maximum data integrity
- End-to-end data path protection for end-to-end security and reliability
- Extended operating temperature range from -40 °C to +85
FEATURES
Description
ATP SATA III M.2 2280/2242 SSD Series – High performance M.2 SATA SSDs for industrial applications
ATP’s SATA III M.2 SSDs in the 2280 and 2242 form factors offer outstanding performance and storage capacity in a minimal footprint. These slim modules are ideal for systems with limited space, such as point-of-sale (POS) systems, industrial computers and network systems.
Reliability in any environment
The robust M.2 SATA SSDs are available in single and double-sided configurations and are equipped with an extended operating temperature range of -40°C to 85°C. They can withstand extreme temperature fluctuations. This means they can withstand extreme temperature fluctuations and are designed for use in demanding industrial environments.
Innovative technologies for maximum safety
- MCU-based Power Loss Protection (PLP): Protects data in the event of power failures with level 4 protection for data-in-flight.
- LDPC & RAID Data Recovery: Ensures maximum data consistency and availability.
- End-to-End Data Path Protection: Ensures data integrity along the entire transfer path.
- Support for TRIM and Global Wear Leveling: Extends service life and optimizes performance.
ATP M.2 SATA SSDs are the perfect choice for applications that require high performance and uncompromising reliability in a compact design.
Specifications
| ATP SATA III M.2 2280 SSD series | |||||||
|---|---|---|---|---|---|---|---|
| FEATURES | |||||||
| Product Line | Premium | Superior | Value | ||||
| Naming | A750Pi | A700Pi | A650Si | A650Sc | A600Si | A600Sc | A600Vc |
| Interface | SATA III 6 Gb/s | ||||||
| Flash Type | 3D TLC (pSLC mode) | 3D TLC | |||||
| Form Factor | 2280 D2-B-M | 2280 D1-B-M | 2280 D2-B-M | 2280 S2-B-M | |||
| Operating Temperature | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | |||
| Power Loss Protection Options | Hardware and Firmware based | Firmware based | |||||
| Optional SED Functions | AES 256-bit Encryption, TCG Opal 2.0 | – | |||||
| Capacity | 80GB to 320GB | 240GB to 960GB | 120GB to 960GB | 32GB to 1TB | |||
| Sequential Read (MB/s) up to |
560 | ||||||
| Sequential Write (MB/s) up to |
520 | 510 | 525 | ||||
| Random Reads IOPS up to |
90,000 | 103,000 | 100,000 | 72,000 | |||
| Random Writes IOPS up to |
88,000 | 86,000 | 88,000 | 85,000 | |||
| Endurance (TBW)[1] up to | 19.,200TB | 12,800TB | 4,655TB | 2,792TB | 2,792TB | ||
| Reliability MTBF @ 25°C | >2,000,000 hours | ||||||
| Dimensions (mm) | 80 x 22 x 3.35 2 | 80 x 22 x 2.2 | |||||
| Certifications | CE, FCC, BSMI, UKCA, RoHS, REACH | ||||||
| Warranty | 5 years | 2 years | |||||
| ATP SATA III M.2 2242 SSD series | ||||||||
|---|---|---|---|---|---|---|---|---|
| FEATURES | ||||||||
| Product Line | Premium | Superior | Value | |||||
| Naming | A800Pi | A750Pi | A700Pi | A650Si | A650Sc | A600Si | A600Sc | A600Vc |
| Interface | SATA III 6 Gb/s | |||||||
| Flash Type | SLC | 3D TLC (pSLC mode) | 3D TLC | |||||
| Form Factor | 2242 D2-B-M | 2242 D6-B-M | 2242 D2-B-M | |||||
| Operating Temperature | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | ||||
| Power Loss Protection Options | Hardware and Firmware based | Firmware based | ||||||
| Optional SED Functions | – | AES 256-bit Encryption, TCG Opal 2.0 | – | |||||
| Capacity | 8GB to 64GB | 40GB to 160GB | 240GB to 960GB | 120GB to 480GB | 32GB to 1TB | |||
| Sequential Read (MB/s) up to |
530 | 560 | ||||||
| Sequential Write (MB/s) up to |
400 | 520 | 525 | 510 | 525 | |||
| Random Reads IOPS up to |
76,000 | 68,000 | 104,000 | 100,000 | 70,500 | |||
| Random Writes IOPS up to |
76,000 | 88,000 | 92,000 | 88,000 | 81,000 | |||
| Endurance (TBW)[1] up to | 5,333TB | 9,600TB | 6,400TB | 4,655TB | 1,396TB | 2,792TB | ||
| Reliability MTBF @ 25°C | >2,000,000 hours | |||||||
| Dimensions (mm) | 42 x 22 x 3.5 | |||||||
| Certifications | CE, FCC, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | ||||||
| Warranty | 5 years | 2 years | ||||||
[1] Under highest Sequential write value. May vary by density, configuration and applications.

