- Industrial microSD card for demanding applications
- UHS-I interface for fast data transfer
- AutoRefresh and Dynamic Data Refresh for reliable data integrity
- SLC caching algorithm for faster access and low latency
- Extended operating temperature range from -40 °C to +85
FEATURES
Description
ATP microSD/microSDHC/microSDXC series – Compact and reliable storage solutions
The ATP microSD cards offer a compact and powerful storage solution for a variety of demanding applications such as data logging, navigation systems, surveillance systems, in-vehicle infotainment (IVI), trip recorders and more. Despite their small size, these cards offer impressive performance and are specifically designed for use in harsh environments.
High data integrity and reliable performance
ATP microSD cards feature advanced technologies such as AutoRefresh for read disturbance protection and Dynamic Data Refresh to ensure data integrity even in frequently read or infrequently accessed areas. The Sudden Power-Off Recovery (SPOR) mechanism ensures that no data is lost in the event of sudden power failures or voltage fluctuations.
High capacity and low energy consumption
With a storage capacity of up to 512 GB, the ATP microSD cards offer sufficient space for large amounts of data. They use 3D TLC NAND flash and offer up to twice as fast access time and lower latency compared to traditional solutions thanks to 4KB page management and SLC caching algorithm. These cards comply with Android A1 application performance (SDA specification) and also offer low power consumption, making them ideal for use in small handheld devices with limited battery life.
Specifications
ATP microSD/microSDHC/microSDXC series | ||||||
---|---|---|---|---|---|---|
FEATURES | ||||||
Product Line | Premium | |||||
Naming | S800Pi | S750Pi | S750Pc | S700Pi | S700Pc | S700Pi / Pc |
Interface | HS mode (512MB to 2GB) UHS-I (4GB to 8GB) |
UHS-I | ||||
Flash Type | SLC | 3D TLC (in pSLC mode) | 2D MLC (in pSLC mode) | |||
Form Factor | microSD Card | |||||
Operating Temperature | -40°C to 85°C | -25°C to 85°C | -40°C to 85°C | -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | |
Power Loss Protection Options | Firmware based | |||||
Optional SED Features | – | |||||
Capacity | 512MB to 8GB | 16GB to 128GB | 8GB to 64GB | 4GB to 8GB | ||
Sequential Read (MB/s) up to | 68 | 97 | 96 | 97 | ||
Sequential Write (MB/s) up to | 39 | 82 | 76 | 82 | ||
Endurance TBW [1] up to | 192TB | 12,670TB | 1,164TB | 240TB | ||
Reliability MTBF @ 25°C | >5,000,000 hours | >3,000,000 hours | >2,000,000 hours | |||
Reliability Number of Insertions | 20,000 (SDA specification: min. 10,000) | |||||
Dimensions (mm) | 15.0 x 11.0 x 1.0 | |||||
Certifications | CE, FCC, UKCA, RoHS | |||||
Warranty | 5 years |
ATP microSD/microSDHC/microSDXC series | ||||||
---|---|---|---|---|---|---|
FEATURES | ||||||
Product Line | Superior | |||||
Naming | S650Si | S650Sc | S600Si | S600Sc | S600Sc | S600Si / Sc |
Interface | UHS-I | |||||
Flash Type | 3D TLC | MLC | 2D MLC | |||
Form Factor | microSD Card | |||||
Operating Temperature | -40°C to 85°C | -25°C to 85°C | -40°C to 85°C | -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | |
Power Loss Protection Options | Firmware based | |||||
Optional SED Functions | – | |||||
Capacity | 64GB to 512GB | 32GB to 256GB | 8GB to 32GB | 8GB to 16GB | ||
Sequential Read (MB/s) up to | 97 | 97 | 68 | 97 | ||
Sequential Write (MB/s) up to | 76 | 62 | 24 | 37 | ||
Endurance TBW [1] up to | 2,000TB | 153TB | 38TB | 48TB | ||
Reliability MTBF @ 25°C | >2,000,000 hours | |||||
Reliability Number of Insertions | 20,000 (SDA specification: min. 10,000) | |||||
Dimensions (mm) | 15.0 x 11.0 x 1.0 | |||||
Certifications | CE, FCC, UKCA, RoHS | |||||
Warranty | 2 years |
[1] Under highest Sequential write value. May vary by density, configuration and applications.