- Intel® Core™ 14th/13th/12th Gen. CPU
- Supports one 200W GPU card
- Intel® R680E chipset
- 2x hot-swappable 2.5″ SSDs
- MIL-STD-810H certification
FEATURES
Request inquiry

Product: ASUS IoT PE4000G
SKU: No variant available
Arrange callback

Product: ASUS IoT PE4000G
SKU: No variant available
Description
ASUS IoT PE4000G – Reliable Edge AI GPU computer
The ASUS IoT PE4000G is equipped with the latest Intel® Core™ processors of the 14th, 13th and 12th generation and supports GPU cards up to 200W. In addition, it offers at least two free PCI Express® (PCIe®) slots for further expansions. This configuration makes the PE4000G a powerful and flexible solution for edge AI applications.
Robust design for extreme environments
ASUS IoT PE4000G is designed to operate reliably in extreme conditions. Its optimized thermal design enables stable operation at temperatures from -20°C to 60°C. Even sudden power spikes that could affect system stability are effectively mitigated by the device’s robust thermal and power management solutions. This ensures maximum uptime and reliability, even in demanding environments.
Versatile application possibilities
The ASUS IoT PE4000G is ideal for applications operating in harsh and vibration-intensive environments. These include machine vision, AI-powered factory automation (FA), intelligent video analytics (IVA) and ruggedized conditions such as roadside units (RSU). The ASUS IoT PE4000G’s rugged design and high performance make it the perfect choice for diverse, demanding edge AI deployments.
The ASUS IoT PE4000G thus provides a reliable and powerful platform for big data processing and demanding AI applications in extreme environments.
Specifications
Product: ASUS IoT PE4000G | |
---|---|
SYSTEM | |
CPU | Intel® Core™ CPUs of the 14th/13th/12th Generation: – Intel® Core® i9-12900E (65W, 16-core, 2.3 GHz – 5.0 GHz) – Intel® Core® i9-12900TE (35W, 16-core, 1.1 GHz – 4.8 GHz) – Intel® Core® i7-12700E (65W, 12-core, 2.1 GHz – 4.8 GHz) – Intel® Core® i7-12700TE (35W, 12-core, 1.4 GHz – 4.7 GHz) – Intel® Core® i5-12500E (65W, 6-core, 2.9 GHz – 4.5 GHz) – Intel® Core® i5-12500TE (35W, 6-core, 1.9 GHz – 4.3 GHz) – Intel® Core® i3-12100E (64W, 4-core, 3.2 GHz – 4.2 GHz) – Intel® Core® i3-12100TE (35W, 4-core, 2.1 GHz – 4.0 GHz) |
Chipset | Intel® R680E |
Graphics | Supports one 200W GPU card |
RAM | Up to 64GB DDR5 up to 4800MHz, ECC/no ECC (two SODIMM slots) |
TPM | On-Board Infineon TPM |
AMT | Intel vPro / AMT support |
Watchdog | HW WDT Enable (WDT_EN) |
Storage | 2x 2.5″ bays (hot-swappable, supports SATA 3.0, 7~7.5mm) |
Expansion | 4x PCIe slots (1x PCIe x16 + 2x PCIe x4 or 2x PCIe x8 + 2x PCIe x4, automatic detection) 1x Mini PCIe socket (supports mSATA or cellular module) supports Single Nano-SIM 1x M.2 2280 M-Key socket (supports NVMe PCIe x4) 1x M.2 2230 E-Key socket (supports CNVi, Wi-Fi/BT module) 1x M.2 3042/3052 B-Key (supports M.2 5G/ 4G module/ UDR GPS module) supports dual nano SIM |
Operating System | Windows 10 IoT Enterprise Ubuntu |
INTERFACE | |
Ethernet | 1x Intel® i219-LM (1 GbE), supports PXE boot, RJ-45, Wake on LAN 1x Intel® i226-IT (2.5 GbE), supports PXE boot, RJ-45, Wake on LAN |
USB | 1x USB 3.2 Gen2x2 (20G), type C 4x USB 3.2 Gen2x1 (10G), type A 2x USB 3.2 Gen1 (5G), type A 2x USB 2.0, type A |
COM | 2x COM: RS-232/422/485, DB-9 4x COM: RS-232, DB-9 – Punched-out connection (optional) |
Video | 2x HDMI 1.4, supports up to 4,096 x 2,160 @ 30 Hz 2x DP 1.2, supports up to 4,096 x 2,160 @ 60 Hz, DP++ |
Audio | Mic-in, Line-out |
Other | 4x DI, 4x DO support isolation (optional) 4x LED indicators (by on-board SMD) show PWR/ Memory (HDD)/ Watch Dog Timer(WDT)/ Ignition(IGN) 4x mobile radio antennas / mobile radio: 4G LTE, 5G NR 2x Wi-Fi antennas / Wi-Fi: WiFi5, WiFi6/6E |
ENVIRONMENTAL | |
Power Supply | 1x 4-pin plug-in connection block for 8-48V DC input Power supply 330W / 480W (wide temp) ATX/AT ignition Power-related buttons: power button, reset pinhole, header for remote power button |
Operating Temperature | -20 ~ 60°C with 35W CPU (or CPU configured as 35W TDP), and all modules in operation (industrial components) -20 ~ 55 °C with 65W CPU, and all modules in operation (industrial components) 0 ~ 40° with all modules in operation (commercial components) |
Storage Temperature | -40° ~ 85°C |
Vibration / Shock Resistance | Vibration: In operation, MIL-STD-810H Method 514.8, Category 4 (truck transportation over US highways) & 5-500Hz Shock: In operation, MIL-STD-810H Method 516.8, Procedure I, Table 516.6-ll; 40 G |
Humidity | 10 ~ 95%, non-condensing |
Dimensions | 225 (W) x 198 (H) x 350 (D) mm |
Weight | 8 kg |
Mounting | Mounting kit for damping bracket Optional GPU card holder |
Certifications | CE, FCC, VCCI, BSMI, CB, GA (RoHS) |
Documents
Datasheet |
Customers were also interested in
-
BRAND-NEW
ASUS IoT PE8000G
- Intel® Core™ 14th/13th/12th Gen. CPU
- Supports up to two NVIDIA® RTX 4090 GPU cards
- Intel® R680E chipset
- 4x hot-swappable 2.5″ SSDs
- MIL-STD-810H certification
-
BRAND-NEW
ASUS IoT PE6000G
- Intel® Core™ 14th/13th/12th Gen. CPU
- Supports one NVIDIA® RTX 4090 GPU cards
- Intel® R680E chipset
- 4x hot-swappable 2.5″ SSDs
- MIL-STD-810H certification