- Serial server with four RS-232/422/485 ports
- 2x Gigabit Ethernet ports with PoE support
- Flexible power supply through Power over Ethernet (PoE)
- Operating temperature: -35° ~ 70°C
- Digi Part No.: EZ04-P000
FEATURES
Description
Digi Connect® EZ 4 PoE: Industrial-grade serial connectivity with Power over Ethernet (PoE)
The Digi Connect® EZ 4 PoE sets new standards for industrial serial connectivity and also offers Power over Ethernet (PoE) for flexible power supply. With four serial ports, this device has been specially developed for demanding industrial environments and enables efficient modernization of your infrastructure.
Robust and reliable in industrial environments
The Digi Connect® EZ 4 PoE meets the highest industrial requirements and ensures stable, reliable performance even in demanding operating environments. Thanks to its robust design, it guarantees long-term and uninterrupted connectivity.
Power over Ethernet (PoE) for maximum flexibility
With PoE support, the Digi Connect® EZ 4 PoE can be powered directly via the Ethernet cable, eliminating the need for an additional power source. This reduces the installation effort and increases the range of applications in a wide variety of industrial environments.
Simple installation and configuration
Configuring the Digi Connect® EZ 4 PoE only takes a few minutes. Thanks to the Click-to-Connect solution, you can switch effortlessly between RS-232, RS-422 and RS-485 communication. Integration into existing networks is simplified by flexible mounting options, including DIN rail clips.
Security and reliability
With Digi TrustFence®, the Digi Connect® EZ 4 PoE offers state-of-the-art security features such as advanced access control, centralized authentication and VPN support. It is therefore ideally equipped for use in security-critical industrial environments.
Perfectly tailored to your requirements
The Digi Connect® EZ 4 PoE is the ideal solution if you need powerful and flexible serial connectivity with PoE functionality. Its combination of ease of use, robust design and advanced security architecture makes it the perfect choice for industrial applications.
Experience the benefits of serial connectivity with the Digi Connect® EZ 4 PoE – powerful, secure and ideal for industrial environments.
Digi Part No: EZ04-P000
Specifications
Digi Connect® EZ | EZ Mini | EZ 2 | EZ 4 | EZ 4i | |
---|---|---|---|---|---|
SOFTWARE AND MANAGEMENT | |||||
Remote management | Digi Remote Manager®; SNMP v3 (user installed/managed) | ✓ | ✓ | ✓ | ✓ |
Local management | Digi Navigator™ discovery and configuration tool, Web UI (HTTP/HTTPS), CLI (Telnet, SSH) | ✓ | ✓ | ✓ | ✓ |
Management / Troubleshooting tools | Digi Navigator discovery and configuration tool, FTP client, SCP, protocol analyzer with PCAP for Wireshark, event logging with syslog and SMTP client, NTP/SNTP, Nagios, Intelliflow, iPerf, Dynamic DNS, ping, traceroute | ✓ | ✓ | ✓ | ✓ |
Memory | 256 MB RAM, 4 GB Flash | ||||
SECURITY | |||||
Authentication | TACACS+, LDAP, Enterprise RADIUS | ✓ | ✓ | ✓ | ✓ |
ETHERNET | |||||
Ports | RJ-45, 10/100/1000 Mbps (auto-sensing) | 1 | 2 | 2 | 2 |
SERIAL SIGNAL CAPABILITIES | |||||
Ports | RS-232 DTE/RS-422/RS-485 capable, software selectable | 1x DB-9 | 2x RJ-45-10 | 4x RJ-45-10 | 4x RJ-45-10 |
RS-232 / EIA-232 serial modes | Signal support TXD, RXD, RTS, CTS, DTR, DSR, DCD, RI flow control options: XON/OFF, CTS/RTS, RTS-toggle | ✓ | ✓ | ✓ | ✓ |
RS-422 / EIA-422 serial modes | TX+/-, RX+/-, software termination, pre-delay/post-delay | ✓ | ✓ | ✓ | ✓ |
RS-485 / EIA-485 serial modes | Data+/Data-, software termination, pre-delay/post-delay | ✓ | ✓ | ✓ | ✓ |
CELLULAR | |||||
Certification | Visit www.digi.com/resources/certifications for latest certifications | – | When used with Digi CORE plug-in LTE modem | ||
LTE (G4) with Digi CORE Plug-in LTE Model 1002-CMG4 | LTE Cat 4: B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B38, B40, B41; 3G: B1, B2, B4, B5, B6, B8, B19; 2G EDGE / GPRS: 850 / 900 / 1800 / 1900 MHz |
– | When used with Digi CORE plug-in LTE modem | ||
Connectors | 1x 50 Ω SMA center pin: female) | – | When used with Digi CORE plug-in LTE modem | ||
SIM slots | 2x Mini-SIM (2FF) | – | When used with Digi CORE plug-in LTE modem | ||
SIM security | Secured in cellular module | – | When used with Digi CORE plug-in LTE modem | ||
WI-FI | |||||
Module | 1 x 1 SISO Dual-Band 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) | – | – | ✓ | ✓ |
Modes | Client mode and access point mode simultaneously | – | – | ✓ | ✓ |
Clients | Maximum 10 clients (access point mode: regardless of combination of clients and access points) | – | – | ✓ | ✓ |
Access points | Maximum 2 access points (access point mode: regardless of combination of clients and access points) | – | – | ✓ | ✓ |
Security | WPA-3/WPA-2 personal, WPA/WPA-2 enterprise | – | – | ✓ | ✓ |
Connectors | 1x 50 Ω SMA (center pin: male) | – | – | ✓ | ✓ |
PHYSICAL | |||||
Dimensions (L x W x H) | 13.7 x 9.5 x 3 cm (5.39 x 3.74 x 1.18 in) | 19.2 x 13.4 x 3.5 cm (7.56 x 5.28 x 1.38 in) | |||
Package dimensions | 21.4 x 18.4 x 6.5 cm (8.43 x 7.24 x 2.56 in) | 35.5 x 20.4 x 6.7 cm (13.98 x 8.03 x 2.64 in) | |||
Package weight | 0.6 kg (1.32 lb) | 1.3 kg (2.87 lb) | |||
Status LEDs | Each Ethernet and Serial port has two status LEDs | Power, Serial | Power, Signal, LTE, Ethernet, Serial | Power, Signal, LTE, Wi-Fi, Ethernet, Serial | |
POWER REQUIREMENTS | |||||
Power input | Locking barrel: 9 to 30 VDC, locking 2.1 mm center barrel connector | ✓ | ✓ | ✓ | – |
Phoenix connector: 9 to 30 VDC, Connector: 2-position rewireable plug with securing screws included | – | – | – | ✓ | |
Power consumption | 9 V at 1 A max, typical 1.7 W | 9 V at 1.5 A max, 5 W typical with Digi CORE modem, 4.5 W typical without Digi CORE modem | |||
ENVIRONMENTAL | |||||
Operating temperature | Standard operating temperature of Connect EZ device | 0 °C to 40 °C (32 °F to 104 °F) | 0 °C to 40 °C (32 °F to 104 °F) | 0 °C to 40 °C (32 °F to 104 °F) | −35 °C to 74 °C (−31 °F to 165 °F) |
With Digi CORE plug-in LTE modem | – | 0 °C to 40 °C (32 °F to 104 °F) | 0 °C to 40 °C (32 °F to 104 °F) | −35 °C to 70 °C (−31 °F to 158 °F) | |
Relative Humidity | 5% to 95% (non-condensing) | ✓ | ✓ | ✓ | ✓ |
APPROVALS | |||||
Cellular | Visit www.digi.com/resources/certifications for latest certifications | ||||
Security | IEC62368-1, IEC60950-1, CB, EN62311, UL62368-1, UL60950-1 | ✓ | ✓ | ✓ | ✓ |
Industrial Certification | Class 1, Division 2 | – | – | – | ✓ |
Environmental | RoHS3 | ✓ | ✓ | ✓ | ✓ |
Emissions / Immunity | CE; RED; FCC Part 15, Subpart B; ICES-003; AU/NZS CISPR32 | ✓ | ✓ | ✓ | ✓ |
WARRANTY | |||||
Produkt warranty | 5-year for base Connect EZ device, 3-year for Digi CORE plug-in LTE modem |
Order information
Order information | Digi Connect® EZ Mini/2/4 series |
---|---|
DIGI CONNECT® EZ Mini/2/4 | |
EZ01-MA00-GLB | Digi Connect EZ Mini
|
EZ02-CA00-GLB | Digi Connect EZ 2
|
EZ02-CAG4-GLB | Digi Connect EZ 2
|
EZ04-WA00-GLB | Digi Connect EZ 4
|
EZ04-P000 | Digi Connect EZ 4 with PoE
|
EZ04-IA00-EXT | Digi Connect EZ 4i
|
EZ04-IAG4-EXT | Digi Connect EZ 4i
|
EZ04-WAG4-GLB | Digi Connect EZ 4
|
ACCESSORIES | |
1002-CMG4-GLB | Digi CORE plug-In LTE modem — Global LTE Cat 4, 3G / 2G fallback
|
76000926 | Antenna – Cellular, 3G/4G/LTE (indoor) |
76002118 | Antenna – dipole, 4G, magnetic mount, 1 meter cable |
29000938 | Antenna – whip 2.4 and 5 GHz dipole 5 dBi |
76002095 | DIN rail clip kit |
76002093 | DIN rail mounting bracket kit |
CABEL ADAPTERS | |
76000697 | Digi DB-9F Console Adapter (Quantity: 4) |
76000698 | Digi DB-25M Console Adapter (Quantity: 4) |
76000699 | Digi DB-25F Console Adapter (Quantity: 4) |
76000700 | Digi DB-25M Modem Adapter (Quantity: 4) |
76000701 | Digi DB-9M Modem Adapter (Quantity: 4) |
CABLES | |
76000195 | RJ-45 to DB-25 Male Straight, 4′ (Replacement for 76000129) |
76000199 | RJ-45 to DB-25 Female Straight, 4′ (Replacement for 76000198) |
76000201 | RJ-45 to DB-9 Female Straight, 4′ (Replacement for 76000200) |
76000238 | RJ-45 to DB-25 Male Crossover, 4′ |
76000240 | RJ-45 to DB-9 Male Straight, 4′ (Replacement for 76000239) |
76000631 | 6′ cable RJ-45 to RJ-45 for Sun Netra/Cisco |
76000645 | RJ-45 to DB-9 Female Crossover, 4′ |
76000264 | RJ-45 to DB-9 Male Crossover, 4′ |
SPECIALTY CABLES | |
76000723 | Connect EIA 422/485 Devices to Digi MEI products that have 10 pin RJ45 connectors |
ELF-TSM-CBL-16 | Etherlite RJ45 8 pin Female to TS RJ45 10 pin Male 6″ cable package of 16 |