- 5.7″ ~ 32″ Panel Mount Touch Displays
- Resistive, SAW or PCAP multi touchscreen
- Resolution up to 1920 x 1080
- Easy flush mounting
FEATURES
Description
Durable and flexible panel mount touch displays
The industrial WM Panel Mount touch displays offer a wide range of features, while simultaneously being suited for operations in rough environments. Apart from being robust, the displays convince with reliability and their special panelmount design, which offers appropriate flexibility for different application scenarios. These traits of industrial aptitude enable the displays to fulfill their duties long lasting and dependable. The displays are particularly well suited for digital signage, multimedia applications such as POS or kiosk systems, as well as for different fields of industrial automation.
Sunlight-readable high brightness displays available
The WM Panel Mount displays are also available in a high brightness version with up to 1000 cd/m² thus offering high luminosity for advertisement boards for example. Different touchscreen variations such as projected capacitive, resistive or SAW multi-touch provide for a good usability. The screen size ranges from 5,7″ to 32″ with an aspect ratio of 16:10, 16:9 or 4:3 and a maximum resolution of 1920×1080 pixels. Additionally, a viewing angle of 178° vertically and 178° horizontally, offers good readability from all points of view.
Specifications
5.7″ | 6.5″ | 10.1″ | 10.4″ | 12.1″ | 15″ | |
---|---|---|---|---|---|---|
DISPLAY | ||||||
Display Size | 5.7″ | 6.5″ | 10.1″ | 10.4″ | 12.1″ | 15″ |
Resolution | 640 x 480 | 640 x 480 | 1,024 x 600 | 800 x 600 | 1,024 x 768 | 1,024 x 768 |
Touchscreen | Resistive touch, SAW | Resistive touch, SAW | Resistive touch | Resistive touch, SAW | Resistive-, SAW- or PCAP Multi-touch | Resistive-, SAW- or PCAP Multi-touch |
Brightness | 400 cd/m² (up to 900 cd/m²) | 700 cd/m² | 200 cd/m² (up to 800 cd/m²) | 400 cd/m² (up to 1000 cd/m²) | 500 cd/m² | 250 cd/m² |
Contrast | 300:1 | 600:1 | 500:1 | 400:1 | 500:1 | 700:1 |
Color Spectrum | 262,144 (6-bit/color) | 262,144 (6-bit/color) | 262,144 (6-bit/color) | 262,144 (6-bit/color) | 16.2M | 16.2M |
Viewing Angle | -70~70(H)/-40~60(V) | -80~80(H)/-70~70(V) | -70~70(H)/-60~50(V) | -70~70(H)/-70~60(V) | -80~80(H)/-70~70(V) | -80~80(H)/-70~70(V) |
INTERFACE | ||||||
Video |
1x VGA (D-Sub 15-pin), 1x HDMI (Type A)
|
|||||
Audio |
1x Audio-In (optional), 2x Speakers
|
|||||
Power |
12V DC-In, with external AC/DC power adapter (100~240V)
|
|||||
ENVIRONMENTAL | ||||||
Operating Temperature | 0°C ~ 50°C | |||||
Storage Temperature | -10°C ~ 60°C | |||||
Dimensions | 198 x 162 x 41 mm, Cutout: 170 x 134 mm | 218 x 164 x 50.6 mm, Cutout: 191 x 142 mm |
286 x 182 x 34.5 mm, Cutout: 239 x 170 mm
|
280 x 230 x 42 mm, Cutout: 263 x 207 mm |
324 x 274 x 45 mm, Cutout: 303 x 252 mm
|
400 x 320 x 56.8 mm, Cutout: 360 x 280 mm
|
17″ | 19″ | 21.5″ | 22″ | 24″ | 32″ | |
---|---|---|---|---|---|---|
DISPLAY | ||||||
Display Size | 17″ | 19″ | 21.5″ | 22″ | 24″ | 32″ |
Resolution | 1,280 x 1,024 | 1,280 x 1,024 | 1,920 x 1,080 | 1,680 x 1,050 | 1,920 x 1,080 | 1,920 x 1,080 |
Touchscreen | Resistive touch or SAW | Resistive-, SAW- or PCAP multi-touch | Resistive touch | Resistive touch | Resistive touch | SAW |
Brightness | 350 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² (bis max. 1000 cd/m²) | 250 cd/m² | 350 cd/m² |
Contrast | 1,000:1 | 1,300:1 | 1,000:1 | 1,000:1 | 1,000:1 | 3,000:1 |
Color Spectrum | 16.2M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Viewing Angle | -85~85(H)/-80~80(V) | -89~89(H)/-89~89(V) | -85~85(H)/-85~85(V) | -85~85(H)/-80~80(V) | -89~89(H)/-89~89(V) | -89~89(H)/-89~89(V) |
INTERFACE | ||||||
Video |
1x VGA (D-Sub 15-pin), 1x HDMI (Type A)
|
|||||
Audio | 1x Audio-In (optional), 2x Speakers | |||||
Power | 12V DC-In, with external AC/DC power adapter (100~240V) |
24V DC-In, with external AC/DC power adapter (100~240V)
|
||||
ENVIRONMENTAL | ||||||
Operating Temperature | 0°C ~ 50°C | |||||
Storage Temperature | -10°C ~ 60°C | |||||
Dimensions |
440 x 360 x 65 mm, Cut-out: 412 x 332 mm
|
474 x 384 x 60 mm, Cut-out: 446 x 356 mm |
530 x 345 x 66 mm, Cut-out: 510 x 322 mm
|
542 x 364 x 62.7 mm, Cut-out: 500 x 326 mm
|
606 x 376 x 65 mm, Cut-out: 412 x 332 mm
|
840 x 520 x 63 mm, Cut-out: 804 x 484 mm |