- 10.4″ ~ 19″ Panel Mount Touch Displays with IP65 front
- Resistive, SAW or PCAP multi touchscreen
- Resolution up to 1280 x 1024
- Easy flush mounting
Resistive, SAW (IP54), or PCAP Multi-Touch
The industrial WM IP65 front display series offers a wide range of functions and is also suitable for use in harsh environments. In addition to its robustness, it convinces through reliability and through its special installation form, which offers appropriate flexibility for different areas of application. Thus the touch displays fulfill their tasks long-lasting and reliable. These features make the devices especially interesting for digital signage, multimedia applications like POS or kiosk systems as well as for different areas of industrial automation.
The WM IP65 front displays provide excellent protection against dirt, splash water and dust due to the front IP65 certification. Different touchscreen variations, such as PCAP, resistive or SAW touch, ensure good operability. The screen size for the panel mount displays ranges from 10.4 inches to 19 inches, with a maximum resolution of 1280×1024 pixels. In addition, a viewing angle of up to 178 degrees vertically and 178 degrees horizontally ensures good readability from various perspectives.
10.4″ | 12.1″ | 15″ | 17″ | 19″ | |
---|---|---|---|---|---|
DISPLAY | |||||
Resoltion | 800 x 600 | 1024 x 768 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
Touchscreen | Resistive, SAW (IP54) |
Resistive, SAW (IP54), or PCAP Multi-Touch |
Resistive, SAW (IP54), or PCAP Multi-Touch |
Resistive or PCAP Multi-Touch | Resistive or PCAP Multi-Touch |
Brightness | 400 nits | 500 nits | 250 nits | 350 nits | 300 nits |
Contrast | 400:1 | 500:1 | 700:1 | 1000:1 | 1300:1 |
Color Spectrum | 262,144 (6-bit/color) | 16.2M | 16.2M | 16.7M (6-bit+FRC) | 16.7M (8-bit/color) |
Viewing Angle | -70~70(H)/-70~60(V) | -80~80(H)/-70~70(V) | -80~80(H)/-70~70(V) | -85~85(H)/-80~80(V) | -89~89(H)/-89~89(V) |
Active Display Area (mm) | 211.2 x 158.4 | 245.8 x 184.3 | 304.1 x 228.1 | 337.9 x 270.3 | 376.3 x 301.1 |
ANSCHLÜSSE | |||||
Video | 1x VGA (D-Sub 15-pin), 1x HDMI (Type A) |
||||
Audio | 1x Audio-In (optional), 2x Speakers |
||||
Power | 12V DC-In | ||||
Environmental | |||||
Power Supply / Output | AC/DC Power Adapter (100~240V); 18W | AC/DC Power Adapter (100~240V); 15W | AC/DC Power Adapter (100~240V); 15W | AC/DC Power Adapter (100~240V); 36W | AC/DC Power Adapter (100~240V); 41W |
Operating Temperature | 0°C ~ 50°C | ||||
Storage Temperature | -10°C ~ 60°C | ||||
Dimensions | 280 x 230 x 42mm, Cut-out: 263 x 207mm |
324 x 274 x 45mm, Cut-out: 303 x 252mm |
400 x 320 x 56,8mm, Cut-out: 360 x 280mm |
440 x 360 x 65mm, Cut-out: 412 x 332mm |
474 x 384 x 60mm, Cut-out: 446 x 356mm |
Montage | VESA 75mm | VESA 75mm | VESA 75mm | VESA 75mm | VESA 100/75mm |
IP Rating | IP65 Front |