- 7″ ~ 21.5″ Panel mount displays
- PCAP multi touchscreen
- Resolution up to 1920 x 1080
- Brightness up to 400cd/m² (high brightness available)
- HDMI, VGA and DVI (optional)
FEATURES
Description
Parrot PM Display series – Sturdy and flexible industrial-grade touch displays
The industrial Parrot PM (Panelmount) display series offers a wide range of functionality and is also suitable for use in harsh environments. In addition to its sturdiness, it shows an impressive reliability and a special panel mount design, which offers appropriate flexibility for different fields of application. The PCAP multi-touch screen ensures the best usability. This makes the display particularly well suited for applications in industrial automation or multimedia applications such as POS or kiosk systems.
Razor-sharp PCAP multi touch displays up to 21.5″ screen diagonals
The screen size for the panel mount displays ranges from 7 inches to 21.5 inches, with an aspect ratio of 16:9 or 4:3, with a maximum resolution of 1920 x 1080 pixels. In addition, a viewing angle of up to 176 degrees vertically and 180 degrees horizontally ensures good readability from a wide variety of perspectives. For the connection of external devices, the displays are equipped with a VGA and HDMI interface (with an option for adding DVI).
Specifications
7″ | 10.4″ | 15″ | 15.6″ | |
---|---|---|---|---|
DISPLAY | ||||
Resolution | 1024 x 600 | 1024 x 768 | 1024 x 768 | 1920 x 1080 |
Touchscreen | PCAP Multi-Touch | |||
Brightness | 320 cd/m² | 350 cd/m² | 300 cd/m² | 400 cd/m² |
Contrast | 500:1 | 1200:1 | 2000:1 | 800:1 |
Aspect Ratio | 16:9 | 4:3 | 4:3 | 16:9 |
Color Spectrum | 16.7M (8-Bit) | 16.2M (6-Bit) | 16.2M (6-Bit) | 16.7M (8-Bit) |
Viewing Angle | -75~75(H)/-75~70(V) | -88~88(H)/-88~88(V) | -88~88(H)/-88~88(V) | -85~85(H)/-85~85(V) |
Active Area (mm) | 152.4 x 91.4 | 210.4 x 157.8 | 304.1 x 228.1 | 344.16 x 193.59 |
INTERFACE | ||||
Video | 1x VGA (D-Sub 15) with VGA cable (1.8 meters); 1x HDMI (Type-A) with HDMI cable (2 meters) |
1x VGA (D-Sub 15) with VGA cable (1.8 meters); 1x HDMI (Type-A) with HDMI cable (2 meters); 1x DVI (optional) |
1x VGA (D-Sub 15) with VGA cable (1.8 meters); 1x HDMI (Type-A) with HDMI cable (2 meters); 1x DVI (optional) |
1x VGA (D-Sub 15) with VGA cable (1.8 meters); 1x HDMI (Type-A) with HDMI cable (2 meters); 1x DVI (optional) |
Audio | 1x 3.5mm Audio-Out 2x Speakers |
1x 3.5mm Audio-Out (optional) 2x Speakers |
1x 3.5mm Audio-Out (optional) 2x Speakers |
1x 3.5mm Audio-Out (optional) 2x Speakers |
Power | 12V DC-In with external AC/DC adapter (100~240V) | |||
ENVIRONMENTAL | ||||
Cooling | Fanless | |||
Power Supply | 40W under normal operation | |||
Remote Control & LED | OSD Control: 5 Buttons: – / + / Power / Esc / Enter | |||
Operating Temperature | – | – | 0°C ~ 50°C | 0°C ~ 50°C |
Storage Temperature | -10°C ~ 60°C | |||
Humidity | 10% ~ 90% non-condensing | |||
Dimensions | 214 x 160.6 x 45.8mm Cut-out: 193 x 130mm |
284 x 252 x 55mm Cut-out: 265 x 220mm |
420 x 320 x 57mm Cut-out: 388 x 280mm |
415 x 275 x 53mm Cut-out: 375 x 245mm |
Weight | – | 2.3kg | 4.4kg | – |
Mounting | VESA 75 / 100 | |||
IP Ranking | Front IP65 | |||
Certifications | FCC, CE |
17″ | 19″ | 21.5″ | |
---|---|---|---|
DISPLAY | |||
Resolution | 1280 x 1024 | 1280 x 1024 | 1920 x 1080 |
Touchscreen | PCAP Multi-Touch | ||
Brightness | 300 cd/m² | 250 cd/m² | 250 cd/m² |
Contrast | 1000:1 | 1000:1 | 3000:1 |
Aspect Ratio | 4:3 | 4:3 | 16:9 |
Color Spectrum | 16.7M (6-Bit + FRC) | 16.7M (8-Bit) | 16.7M (8-Bit) |
Viewing Angle | -85~85(H)/-85~85(V) | -85~85(H)/-80~80(V) | -89~89(H)/-89~89(V) |
Active Area (mm) | 337.92 x 270.34 | 376.32 x 301.06 | 476.64 x 268.11 |
INTERFACE | |||
Video | 1x VGA (D-Sub 15) with VGA cable (1.8 meters); 1x HDMI (Type-A) with HDMI cable (2 meters); 1x DVI (optional); 1x DP (optional) |
1x VGA (D-Sub 15) with VGA cable (1.8 meters); 1x HDMI (Type-A) with HDMI cable (2 meters); 1x DVI (optional) |
|
Audio | 1x 3.5mm Audio-Out 2x Speakers |
1x 3.5mm Audio-Out (optional) 2x Speakers |
|
Power | 12V DC-In with external AC/DC adapter (100~240V) | ||
ENVIRONMENTAL | |||
Cooling | Fanless | ||
Power Supply | 34W under normal operation | 40W under normal operation | |
Remote Control & LED | OSD Control: 5 Buttons: – / + / Power / Esc / Enter | ||
Operating Temperature | 0°C ~ 50°C | 0°C ~ 50°C | – |
Storage Temperature | -30°C ~ 70°C | -10°C ~ 60°C | |
Humidity | 10% ~ 90% non-condensing | ||
Dimensions | 438 x 372 x 52mm Cut-out: 393 x 324mm |
474 x 384 x 76.5mm Cut-out: 432 x 343mm |
550 x 360 x 52mm Cut-out: 507 x 312mm |
Weight | – | – | 6.8kg |
Mounting | VESA 75 / 100 | ||
IP Ranking | Front IP65 | ||
Certifications | FCC, CE |