- 15“ ~ 24” stainless steel panel PC
- Intel® Core™ 12th generation Alder Lake-P processors
- IP66/IP69K full protection with corrosion-resistant stainless steel housing
- Optional IP67 M12 stainless steel connectors
- Compact design with low installation depth
FEATURES
Description
ORCA Full IP66 Core™ 12th Gen. series: High-performance stainless steel panel PCs for demanding industrial environments
The ORCA Full IP66 Core™ 12th Gen. Series has been specially developed for use in challenging industrial environments. The fully sealed stainless steel housing offers protection to IP66 standard and optionally up to IP69K, making it resistant to dust, water and high-pressure cleaning. The fanless design with advanced heat sinks enables reliable operation in ambient temperatures of up to 50°C.
Powerful 12th generation Intel® Core™ processors
Equipped with the latest 12th generation Intel® Core™ i7/i5 processors (Alder Lake-P), the ORCA Panel PCs offer outstanding computing power for demanding industrial applications. The integrated Intel® Gen 12 Graphics ensures excellent graphics display and supports high-resolution content.
The series offers LED LCD touchscreens with screen diagonals of 15“, 19”, 21.5“ and 24”. With a maximum resolution of 1920 × 1080 and a brightness of up to 350 cd/m², the displays guarantee a clear and bright display, even in bright environments. The projected capacitive touch technology or optional resistive touch enables precise and responsive operation.
Versatile connection options and extensions
The ORCA Panel PCs have up to 64 GB DDR4 RAM and offer various storage options, including M.2 SSDs for fast and reliable data storage. Interfaces include USB 3.2, COM ports and Gigabit LAN connections. An M.2 expansion slot enables the integration of WLAN modules for wireless connectivity.
With their robust design, powerful hardware and versatile connectivity options, ORCA Panel PCs are the ideal choice for demanding industrial applications where reliability and performance are critical.
Specifications
15″ | 19″ | 21.5″ | 24″ | |
---|---|---|---|---|
SYSTEM | ||||
CPU | Intel® Core® processors of the 12th generation (Alder Lake-P MCP), 15W | |||
Graphics | Intel® Gen 12 graphics | |||
RAM | 2x 260 DDR4 3200 MHz SODIMM, up to 64GB, Dual Channel | |||
Storage | 1x 2.5” SATA HDD drive bay (with anti-vibration mechanism) 1x M.2 (M-Key, 2242/2260/2280) with PCIe Gen4 x4 for SSD |
|||
Expansion | 1x M.2 (B-Key, 3042/3052) with PCIe x1, USB 3.2, USB 2.0 and SIM for 4G/5G 1x SIM socket connected with M.2 B-Key 1 x M.2 (E-Key, 2230) with PCIe, USB 2.0 and CNVi for wireless |
|||
TPM | TPM 2.0 | |||
Operating System | Optional Windows 10 (64bit), Windows 11 (64bit) | |||
DISPLAY | ||||
Display Size | 15″ (38.1cm) | 19″ (48.3cm) | 21.5″ (54.6cm) | 24″ (61cm) |
Resolution | 1024 x 768 (XGA) | 1280 x 1024 (SXGA) | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Touchscreen | PCAP touch or flat resistive touch panel | PCAP touch or flat resistive touch panel | PCAP touch or flat resistive touch panel | PCAP touch |
Brightness | 350 nits | 350 nits | 250 nits | 250 nits |
Aspect Ratio | 4:3 | 5:4 | 16:9 | 16:9 |
Contrast | 800:1 | 1000:1 | 1000:1 | 3000:1 |
Viewing Angle | 160(H) / 150(V) | 170(H) / 160(V) | 170(H) / 160(V) | 178(H) / 178(V) |
INTERFACE | ||||
Ethernet | Standard M12-connector: 1x M12 (8-Pin) for LAN 1 Optional cable gland[1]: 2x RJ-45 2.5 Gigabit Ethernet |
|||
USB | Standard M12-connector: 1x M12 (8-Pin) for USB 2.0 1/2 1x M12 (8-Pin) for USB 2.0 3/4 1x USB 3.2 Gen2 Typ-C (Support DP1.4a display output, power output 5V/3A) Optional cable gland[1]: 2x USB 2.0 2x USB 3.2. Gen2 2x USB 3.2. Gen 2 Type C (Support DP1.4a display output, power output 5V/3A) |
|||
COM | Standard M12-connector: 2x M12 (8-Pin) for RS-232/422/485 (COM1 / COM2) Optional cable gland[1]: 2x RS-232/422/485 |
|||
Video | Standard M12-connector: N/A Optional cable gland[1]: 2x HDMI 2.0b 2x Typ-C (Support DP1.4a display output, power output 5V/3A) |
|||
Audio | Standard M12-connector: N/A Optional cable gland[1]: 2x 3.5 mm phone jack connector (line-out and mic-in) |
|||
Other | 1x Control keys ON-OFF (Rear) 1x Brightness UP/DOWN (Side) |
|||
ENVIRONMENTAL | ||||
Chassis | Stainless steel chassis type (SUS304) | |||
Cooling | Fanless | |||
Power Adapter | Power supply: DC 12 ~ 28V Power adapter: AC input 100 ~ 277V / 47 ~ 63 Hz / DC output 24V, 5A, 120W, IP68 |
|||
Operating Temperature | 0°C ~ 40°C (24V DC, IEC60068-2-56, air flow cooling, HDD) 0°C ~ 50°C (24V DC, IEC60068-2-56, air flow cooling, SSD) |
|||
Storage Temperature | -20°C ~ 60°C | |||
Humidity | 10% ~ 90% non-condensing | |||
Dimensions (W x H x D) | 395 x 309.5 x 58mm | 458 x 386 x 64mm | 557 x 348.5 x 58.5mm | 626.6 x 396.1 x 64mm |
Weight | 8.4kg | 11.5kg | 12kg | 14,.8kg |
Mounting | VESA (100 x 100), side mount (2x M6) | |||
IP Rating | Full IP66 / NEMA4X /Full IP69K | |||
Certifications | CE (EMC) / FCC-B / VCCI Class B, Canada ICES-003 |
[1] Cable gland: Max. 5 external I/O by proper grommet